Extralink VIRTUS V3 16 PORT PoE 150W
229.9€
*Cijena sa uračunatim popustom i PDV-om, za jednokratna plaćanja.
Besplatna dostava za iznose preko 300€
Podijeli:
Extralink Virtus V3 150W je idealno rješenje za napajanje IP kamera i Access Point uređaja. Ima 4 Režima rada: Al VLAN, Al Extend, Al PoE i Al QoS.
Režim Al QoS nudi opciju prioriteta video saobraćaja za video nadzor. Ima 16x 10/100 PoE portova i 1x SFP port. Maksimalna izlazna snaga po portu je 30W.
LAN standard | Fast Ethernet 10/100Mb/s |
LAN standard | Gigabit Ethernet 10/100/1000 Mb/s |
Number of LAN ports | 16x [10/100M (RJ45)] |
Number of LAN ports | 2x 10/100/1000BaseTX (RJ45) |
Number of LAN ports | 1x SFP (1,25G) |
Number of PoE ports | 16x [802.3af/at (100M)] |
10G support | No |
AC input frequency | 50/60 |
AC input voltage | 100 - 240 |
Auto-negotiation | Yes |
Auto-sensing | Yes |
Basic switching RJ-45 Ethernet ports quantity | 16 |
Basic switching RJ-45 Ethernet ports type | Fast Ethernet (10/100) |
Cables included | AC |
Certification | CE, RoHs |
Cloud-managed | No |
Combo SFP ports quantity | 1 |
Configuring Location Settings (CLI) | No |
Copper ethernet cabling technology | 100BASE-TX |
Depth | 180 |
Ethernet LAN data rates | 10,100 |
Fast Ethernet (copper) ports quantity | 16 |
Form factor | 1U |
Forwarding rate | 3.868 |
Gigabit Ethernet (copper) ports quantity | 2 |
Height | 44 |
LED indicators | Link, PoE, Power |
MAC address table | 16000 |
Management | No |
Networking standards | IEEE 802.3ab,IEEE 802.3af,IEEE 802.3at,IEEE 802.3i,IEEE 802.3u,IEEE 802.3x |
Number of fans | 1 |
Power (W) | 150 |
Power over Ethernet (PoE) | Yes |
Power over Ethernet (PoE) pass through | No |
Power over Ethernet (PoE) ports quantity | 16 |
Power over Ethernet (PoE) power per port | 30 |
Power over Ethernet (PoE) type supported | Active PoE |
Power over Ethernet (PoE) voltage | 48 |
Power source | AC |
Power supply included | Yes |
Product colour | Black |
Quality of Service (QoS) support | No |
Rack mounting | Yes |
Reset button | Yes |
Stackable | No |
Store-and-forward | Yes |
Switch layer | L2 |
Switch type | Unmanaged |
Switching capacity | 5.2 |
Switching layer | 2 |
System event log | No |
Total Power over Ethernet (PoE) budget | 150 |
Traffic classification | No |
Traffic shaping | No |
Type of case | Rack (1U) |
User operation log | No |
Web-based management | No |
Width | 285 |
0 komentara za Extralink VIRTUS V3 16 PORT PoE 150W
Nema komentara