MikroTik NetMetal ac2
Cijena na upit
*Cijena sa uračunatim popustom i PDV-om, za jednokratna plaćanja.
Artikal je trenutno nedostupan u webshopu. Ukoliko ste zainteresovani za ovaj proizvod kontaktirajte nas na br. tel. +382 67 637 332 ili email adresu prodaja@ridmont.me.
Kontaktirajte nasBesplatna dostava za iznose preko 300€
Podijeli:
Vise snage i naprednih opcija sa istim dizajnom kao i njegovi prethodnici. Novi NetMetal ac2 je cvrst, pouzdan, jednostavan za koristenje. Moze podnijeti velika opterecenja s obzirom da ima poboljsani CPU sa 4 jezgra i 256Mb RAM-a. Ovaj uredjaj moze biti vrlo prilagodljiv za sve vrste postavki.
Detaljna specifikacija uredjaja
Specifications
| Details | |
|---|---|
| Product code | RBD23UGS-5HPacD2HnD-NM |
| Architecture | ARM 32bit |
| CPU | IPQ-4019 |
| CPU core count | 4 |
| CPU nominal frequency | 716 MHz |
| Switch chip model | IPQ-4019 |
| Dimensions | 143 x 247 x 48 mm |
| RouterOS license | 4 |
| Operating System | RouterOS |
| Size of RAM | 256 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| MTBF | Approximately 200'000 hours at 25C |
| Tested ambient temperature | -40°C to 70°C |
| IPsec hardware acceleration | Yes |
Powering
| Details | |
|---|---|
| Number of DC inputs | 2 (DC jack, PoE-IN) |
| DC jack input Voltage | 12-57 V |
| Max power consumption | 28 W |
| Max power consumption without attachments | 12 W |
| Cooling type | Passive |
| PoE in | 802.3af/at |
| PoE in input Voltage | 24-57 V |
Wireless specifications
| Details | |
|---|---|
| Wireless 2.4 GHz Max data rate | 300 Mbit/s |
| Wireless 2.4 GHz number of chains | 2 |
| Wireless 2.4 GHz standards | 802.11b/g/n |
| Wireless 2.4 GHz chip model | IPQ-4019 |
| Wireless 2.4 GHz generation | Wi-Fi 4 |
| Wireless 5 GHz Max data rate | 867 Mbit/s |
| Wireless 5 GHz number of chains | 2 |
| Wireless 5 GHz standards | 802.11a/n/ac |
| Wireless 5 GHz chip model | IPQ-4019 |
| Wireless 5 GHz generation | Wi-Fi 5 |
Ethernet
| Details | |
|---|---|
| 10/100/1000 Ethernet ports | 1 |
Fiber
| Details | |
|---|---|
| SFP ports | 1 |
Peripherals
| Details | |
|---|---|
| Number of SIM slots | 1 Modem (Micro SIM) |
| MiniPCI-e slots | 1 |
| Number of USB ports | 1 |
| USB Power Reset | Yes |
| USB slot type | USB type A |
| Max USB current (A) | 1 |
Other
| Details | |
|---|---|
| PCB temperature monitor | Yes |
| Voltage Monitor | Yes |
Certification & Approvals
| Details | |
|---|---|
| Certification | CE, FCC, IC, EAC, ROHS |
| IP | IP66 |
0 komentara za MikroTik NetMetal ac2
Nema komentara