MikroTik Wireless Wire Cube Pro
362.84€
*Cijena sa uračunatim popustom i PDV-om, za jednokratna plaćanja.
Artikal je trenutno nedostupan u webshopu. Ukoliko ste zainteresovani za ovaj proizvod kontaktirajte nas na br. tel. +382 67 637 332 ili email adresu prodaja@ridmont.me.
Kontaktirajte nasBesplatna dostava za iznose preko 300€
Podijeli:
Unaprijed konfigurisani komplet od dva Cube 60Pro (802.11ay 60GHz). Dovoljno je da ih usmjerite jednu ka drugoj i ukljucite. Oni ce formirati blistavu brzu sifrovanu bezicnu vezu. Klasicni Plug-and-Play.
Detaljna specifikacija uredjaja
Specifications
Details | |
---|---|
Product code | CubeG-5ac60aypair |
Architecture | ARM 32bit |
CPU | IPQ-4019 |
CPU core count | 4 |
CPU nominal frequency | auto (448 - 896) MHz |
RouterOS license | 4 |
Operating System | RouterOS |
Size of RAM | 256 MB |
Storage size | 64 MB |
Storage type | FLASH |
MTBF | Approximately 200'000 hours at 25C |
Tested ambient temperature | -40°C to 70°C |
Powering
Details | |
---|---|
Number of DC inputs | 1 (PoE-IN) |
Frequency (Hz) | 47-63 |
Max power consumption | 10 W |
Cooling type | Passive |
PoE in | 802.3af/at |
PoE in input Voltage | 18-48 V |
Wireless specifications
Details | |
---|---|
Wireless 5 GHz Max data rate | 433 Mbit/s |
Wireless 5 GHz number of chains | 1 |
Wireless 5 GHz standards | 802.11a/n/ac |
Antenna gain dBi for 5 GHz | 11.5 |
Wireless 5 GHz chip model | IPQ-4019 |
Wireless 5 GHz generation | Wi-Fi 5 |
Ethernet
Details | |
---|---|
10/100/1000 Ethernet ports | 1 |
Other
Details | |
---|---|
GNSS standards | GPS |
Certification & Approvals
Details | |
---|---|
Certification | CE, FCC, IC, EAC, ROHS |
Wireless specifications
5 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
6MBit/s | 22 | -93 |
54MBit/s | 18 | -74 |
MCS0 | 22 | -93 |
MCS7 | 17 | -71 |
MCS9 | 15 | -68 |
0 komentara za MikroTik Wireless Wire Cube Pro
Nema komentara